MLS# | 419351 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1937 |
Days On Site | 519 |
Bed(s) | 6 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,914 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.88 |
Semi Annual Taxes | 1031 |
---|---|
Basement | Partial Basement,Unfinished Basement |
Garage | 2 Car Garage,Detached Garage |
Fireplace | Decorative,Electric,Wood Burning |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Inside Features | Gas Water Heater,Wood Floors |
Outside Features | Barn(s),Deck,Patio |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Enon |
Zip Code | 45323 |
Area | Mad River Township - Clark Co. |
Community Name | Mrs |
School District | 1201 Greenon LSD |